Interaktive Gruppenliste des OpenNewsNetworks
Stand: 05.02.2012, 23:40Gruppenliste nach Kategorien
Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Kategorie an.| news1 | news2 | news3 | news6 | |
|---|---|---|---|---|
| 24hoursupport.helpdesk | 232335 (100%) | 10180 (4%) | 47692 (20%) | 26461 (11%) |
| 24hoursupport.test | 35 (100%) | 0 (0%) | - | - |
| 3dfx.PART1 (35 Gruppen) | - | 0 (0%) | - | 11 (100%) |
| 3dfx.PART2 (16 Gruppen) | 658 (100%) | 0 (0%) | - | 119 (18%) |
| 3dfx.PART3 (6 Gruppen) | 195 (100%) | 0 (0%) | 14 (7%) | 19 (9%) |
| 3dfx.glide | - | 0 (0%) | 2 (100%) | 2 (100%) |
| 3dfx.glide.linux | - | 0 (0%) | 3 (100%) | 2 (66%) |
| 3dfx.linux.apps.games | - | 0 (0%) | 2 (100%) | 1 (50%) |
| 3dfx.linux.dev.opengl | 3 (100%) | 0 (0%) | - | - |
| 3dfx.products.voodoo3 | - | 0 (0%) | 2 (100%) | 1 (50%) |
| TNG.technik | 29 (100%) | - | - | - |
| a2000.test | 32 (100%) | 0 (0%) | - | - |
| aaa.inu-chan | - | 0 (100%) | - | - |
| aaa.test | 48 (100%) | 0 (0%) | - | - |
| ab.arnet | - | 0 (100%) | 0 (100%) | - |
| ab.forsale | 319 (100%) | 0 (0%) | - | - |
| ab.general | 11545 (100%) | 2763 (23%) | 1424 (12%) | - |
| ab.gov.test | 20 (100%) | 0 (0%) | - | - |
| ab.jobs | 14048 (100%) | 27 (0%) | 4332 (30%) | - |
| ab.jobs.sk.jobs | 8 (100%) | 0 (0%) | - | - |
| ab.politics | 22085 (100%) | 510 (2%) | 3592 (16%) | - |
| ab.software | 3 (100%) | 0 (0%) | - | - |
| ab.test | 7885 (100%) | 0 (0%) | - | - |
| aball.test | 21 (100%) | 0 (0%) | - | - |
| abbeynet.cazzate | - | 0 (100%) | - | - |
| abco.test | 3 (100%) | 0 (0%) | - | - |
| abg.PART1 (31 Gruppen) | 5309 (100%) | 0 (0%) | - | - |
| abg.allgemein | 208 (100%) | 0 (0%) | 0 (0%) | - |
| abg.test | 6325 (100%) | 0 (0%) | 185 (2%) | - |
| abg.witziges | 4485 (100%) | 995 (22%) | 445 (9%) | - |
| abhq.misc | 0 (100%) | 0 (100%) | - | - |
| abingdon.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| abme.d | 0 (100%) | 0 (100%) | - | - |
| abo.AVAILABLE (2 Gruppen) | 12 (100%) | 0 (0%) | - | - |
| abp.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| abq.for-sale | 3 (100%) | 0 (0%) | - | - |
| abq.music-scene | 4 (100%) | 0 (0%) | - | - |
| abq.news.discuss | - | 0 (100%) | - | - |
| abq.test | 6 (100%) | 0 (0%) | - | - |
| abqhh.AVAILABLE (2 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| abs-netz.system.fuer_alle | 0 (100%) | 0 (100%) | - | - |
| abulafia.AVAILABLE (3 Gruppen) | 8 (100%) | 0 (0%) | - | - |
| abw.win95.games | 0 (100%) | 0 (100%) | - | - |
| ac-versailles.test | 8 (100%) | 0 (0%) | - | - |
| ac.AVAILABLE (3 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| acad.AVAILABLE (3 Gruppen) | 4 (100%) | 0 (0%) | - | - |
| academ.apache | 0 (100%) | 0 (100%) | - | - |
| acadia.bulletin-board | - | 0 (100%) | - | - |
| acadia.chat | 40453 (100%) | 1236 (3%) | 2839 (7%) | - |
| acc.AVAILABLE (5 Gruppen) | 198 (100%) | 0 (0%) | - | - |
| accessnv.general | 0 (100%) | 0 (100%) | - | - |
| accessone.AVAILABLE (3 Gruppen) | 26 (100%) | 0 (0%) | - | - |
| achilles.AVAILABLE (4 Gruppen) | 32 (100%) | 0 (0%) | - | - |
| acifuentesgytcontinental.com.gt | 0 (100%) | 0 (100%) | - | - |
| acmoc.classifieds | 0 (100%) | 0 (100%) | - | - |
| acorn.test | 23 (100%) | 0 (0%) | - | - |
| acsworld.newsgroup | 0 (100%) | 0 (100%) | - | - |
| actcom.ads | 0 (100%) | 0 (100%) | - | - |
| ada.bbs.ngs | 0 (100%) | 0 (100%) | - | - |
| adass.archiving | - | 0 (100%) | - | - |
| adass.conference | 2 (100%) | 0 (0%) | - | - |
| adass.fits.oirfits | - | 0 (100%) | - | - |
| adass.test | 158 (100%) | 0 (0%) | - | - |
| add.fido.moldova.business | 2 (100%) | 0 (0%) | - | - |
| addyl.business-orlando.com | 0 (100%) | 0 (100%) | - | - |
| adelphi.comp.club | 0 (100%) | 0 (100%) | - | - |
| adelphia.test | 5 (100%) | 0 (0%) | - | - |
| adept.test | 14 (100%) | 0 (0%) | - | - |
| adfa.AVAILABLE (4 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| adi.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| admin.test | 8 (100%) | 0 (0%) | - | - |
| admiral.internet.diskussion | 0 (100%) | 0 (100%) | - | - |
| adnc.support | 0 (100%) | 0 (100%) | - | - |
| adobe.PART1 (79 Gruppen) | 341 (100%) | - | 36 (10%) | 46 (13%) |
| adobe.PART2 (43 Gruppen) | - | - | 0 (100%) | - |
| adobe.PART3 (34 Gruppen) | - | - | 0 (100%) | 0 (100%) |
| adobe.PART4 (22 Gruppen) | 15057 (53%) | 33 (0%) | 94 (0%) | 28165 (100%) |
| adobe.PART5 (9 Gruppen) | 11 (100%) | - | 0 (0%) | - |
| adobe.indesign | - | - | - | 0 (100%) |
| adobe.photodeluxe.business | - | 0 (100%) | 0 (100%) | 0 (100%) |
| ads.AVAILABLE (2 Gruppen) | 4 (100%) | 0 (0%) | - | - |
| adsp.AVAILABLE (2 Gruppen) | 1 (100%) | 0 (0%) | - | - |
| adult.bt.hentai | 0 (100%) | 0 (100%) | - | - |
| adventure-net.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| aecom.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| aetna.dogs | 2 (100%) | 0 (0%) | - | - |
| af.AVAILABLE (4 Gruppen) | 26 (100%) | 0 (0%) | - | - |
| affrc.AVAILABLE (5 Gruppen) | 6 (100%) | 0 (0%) | - | - |
| afj.AVAILABLE (3 Gruppen) | 17 (100%) | 0 (0%) | - | - |
| afn.marketplace.cars | 0 (100%) | 0 (100%) | - | - |
| afp.AVAILABLE (3 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| africa.news | 97 (100%) | 0 (0%) | - | - |
| agcs.general | 0 (100%) | 0 (100%) | - | - |
| agentsee.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| agfa.graphics.scanners | 0 (100%) | 0 (100%) | - | - |
| agh.test | 1 (100%) | 0 (0%) | - | - |
| agl.vadeo.games | 0 (100%) | 0 (100%) | - | - |
| agnc.test | 5 (100%) | 0 (0%) | - | - |
| agora.business.app-elettriche | 0 (100%) | 0 (100%) | - | - |
| agora.lavoro | - | 0 (100%) | - | - |
| ahmedoncyyahoo.coma | 0 (100%) | 0 (100%) | - | - |
| ahn.config | 2 (100%) | 0 (0%) | - | - |
| ahn.general | 5 (100%) | 0 (0%) | - | - |
| ahn.tech | 0 (100%) | 0 (100%) | - | - |
| ahn.tech.linux | 4 (100%) | 0 (0%) | - | - |
| ahn.test | 90 (100%) | 0 (0%) | - | - |
| ahn.vfevvr.hbk | 0 (100%) | - | - | - |
| ai.AVAILABLE (3 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| aids.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| aimnet.AVAILABLE (2 Gruppen) | 5 (100%) | 0 (0%) | - | - |
| aioe.AVAILABLE (9 Gruppen) | 2876 (100%) | 71 (2%) | - | - |
| airmail.AVAILABLE (6 Gruppen) | - | 0 (100%) | - | - |
| airnews.AVAILABLE (11 Gruppen) | 44 (100%) | 0 (0%) | - | - |
| airtime.test | 5 (100%) | 0 (0%) | - | - |
| ais.rec.kenduskeag | 0 (100%) | 0 (100%) | - | - |
| aj.test | 0 (100%) | 0 (100%) | - | - |
| ak.admin | - | 0 (100%) | - | - |
| ak.bushnet.thing | - | 0 (100%) | - | - |
| ak.config | - | 0 (100%) | - | - |
| ak.forsale | 5 (100%) | 0 (0%) | - | - |
| ak.general | 33 (100%) | 0 (0%) | - | - |
| ak.politics | 3 (100%) | 0 (0%) | - | - |
| ak.test | 190 (100%) | 0 (0%) | - | - |
| ak.test.testhere | 19 (100%) | 0 (0%) | - | - |
| aka.test.testhere | 5 (100%) | 0 (0%) | - | - |
| akc.sbell.ushead.money | 0 (100%) | 0 (100%) | - | - |
| akconnor.internet.co.nz | 0 (100%) | 0 (100%) | - | - |
| aki.test | 2 (100%) | 0 (0%) | - | - |
| akita-u.test | 5 (100%) | 0 (0%) | - | - |
| akmos.AVAILABLE (2 Gruppen) | 4 (100%) | 0 (0%) | - | - |
| akr.AVAILABLE (7 Gruppen) | 101 (100%) | 0 (0%) | - | - |
| akron-canton.AVAILABLE (4 Gruppen) | 6 (100%) | 0 (0%) | - | - |
| al.business | 5 (100%) | 0 (0%) | - | - |
| al.business.misc | 8 (100%) | 0 (0%) | - | - |
| al.christnet.bible | 32 (100%) | 0 (0%) | - | - |
| al.homosexual | 62 (100%) | 0 (0%) | - | - |
| al.personals.bondage.gay | 20 (100%) | 0 (0%) | - | - |
| al.sex | 325 (100%) | - | - | - |
| al.sex.unisfa | 62 (100%) | - | - | - |
| al4.hh.ii.ppncc.rr.ii.mm.ee.config | 0 (100%) | - | - | - |
| alab.AVAILABLE (4 Gruppen) | 28 (100%) | 13 (46%) | - | - |
| alabam.test | 0 (100%) | 0 (100%) | - | - |
| alabama.PART1 (16 Gruppen) | 4276 (100%) | 947 (22%) | 241 (5%) | - |
| alabama.announce | - | 0 (100%) | 0 (100%) | - |
| alabama.birmingham | 0 (100%) | 0 (100%) | - | - |
| alabama.birmingham.jobs | - | 0 (100%) | 0 (100%) | - |
| alabama.jobs | - | 0 (100%) | 0 (100%) | - |
| alabama.sports | - | 0 (100%) | - | - |
| alabama.sports.misc | - | 0 (100%) | 0 (100%) | - |
| aladdin.AVAILABLE (2 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| alanama.test | 0 (100%) | 0 (100%) | - | - |
| albasani.AVAILABLE (5 Gruppen) | 3154 (100%) | 0 (0%) | - | - |
| albatros.AVAILABLE (2 Gruppen) | 3 (100%) | 0 (0%) | - | - |
| alberta.divorce | 0 (100%) | 0 (100%) | - | - |
| alc.PART1 (6 Gruppen) | 5942 (100%) | 0 (0%) | - | - |
| alc.alc.bier.pils | - | 0 (100%) | - | - |
| alc.alc.c2h5oh | - | 0 (100%) | - | - |
| alc.archive | - | 0 (100%) | - | - |
| alc.general | - | 0 (100%) | - | - |
| alc.stat | - | 0 (100%) | - | - |
| alcatel.AVAILABLE (3 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| alcatraz.kleinanzeigen | 0 (100%) | 0 (100%) | - | - |
| alex.gated.freebsd.jobs | 0 (100%) | 0 (100%) | - | - |
| alf.test | 1 (100%) | 0 (0%) | - | - |
| alg.games.half-life.modifications | 0 (100%) | 0 (100%) | - | - |
| alice.AVAILABLE (8 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| alkar.AVAILABLE (3 Gruppen) | 181 (100%) | - | - | - |
| allaccess.jobs | 0 (100%) | 0 (100%) | - | - |
| allgaeu.allgemein | - | 0 (100%) | 0 (100%) | - |
| allgaeu.flohmarkt | 0 (100%) | 0 (100%) | 0 (100%) | - |
| allgaeu.org.alg | - | 0 (100%) | 0 (100%) | - |
| allgaeu.org.fhk | 4 (100%) | 0 (0%) | 0 (0%) | 2 (50%) |
| allgaeu.org.lugal | - | 0 (100%) | 0 (100%) | - |
| allgaeu.org.primus | - | 0 (100%) | 0 (100%) | - |
| allgaeu.test | 14 (100%) | 0 (0%) | 2 (14%) | 6 (42%) |
| allnet.people | 0 (100%) | 0 (100%) | - | - |
| ally.AVAILABLE (6 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| almere.actueel | 0 (100%) | 0 (100%) | - | - |
| aloe.test | 5 (100%) | 0 (0%) | - | - |
| alphalink.test | 0 (100%) | 0 (100%) | - | - |
| alphanet.AVAILABLE (2 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| alphatec.test | 2 (100%) | 0 (0%) | - | - |
| alr.religion.kibology | 0 (100%) | 0 (100%) | - | - |
| alt-music.michael-franks | 0 (100%) | 0 (100%) | - | - |
| alt-support-child.protective.services | 0 (100%) | 0 (100%) | - | - |
| alt.PART1 (7584 Gruppen) | - | 10365 (100%) | - | - |
| alt.PART10 (23 Gruppen) | - | 27 (13%) | - | 202 (100%) |
| alt.PART11 (19 Gruppen) | - | - | 5 (23%) | 21 (100%) |
| alt.PART12 (13 Gruppen) | 854 (100%) | 66 (7%) | - | 332 (38%) |
| alt.PART13 (6 Gruppen) | 778 (100%) | - | 489 (62%) | 663 (85%) |
| alt.PART2 (2611 Gruppen) | 33289952 (100%) | 4266990 (12%) | 1948767 (5%) | 24284287 (72%) |
| alt.PART3 (1748 Gruppen) | 1704763 (100%) | 24793 (1%) | - | - |
| alt.PART4 (1269 Gruppen) | 7760982 (100%) | 787583 (10%) | 399201 (5%) | - |
| alt.PART5 (1041 Gruppen) | - | 9416 (100%) | 6471 (68%) | - |
| alt.PART6 (977 Gruppen) | - | 425 (10%) | 651 (15%) | 4106 (100%) |
| alt.PART7 (363 Gruppen) | 8548346 (100%) | - | - | - |
| alt.PART8 (72 Gruppen) | - | - | 16159 (100%) | - |
| alt.PART9 (61 Gruppen) | 60639 (100%) | - | 4522 (7%) | - |
| alt.beam-me-up.scotty | - | - | - | 0 (100%) |
| alt.binaries.birdwatching | - | - | - | 0 (100%) |
| altclearing.avatar | 0 (100%) | 0 (100%) | - | - |
| altn.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| altnet.AVAILABLE (2 Gruppen) | 76 (100%) | 26 (34%) | - | - |
| altr.feminism | 0 (100%) | 0 (100%) | - | - |
| alunos.sistemagrupos.com.br | 0 (100%) | 0 (100%) | - | - |
| am.AVAILABLE (3 Gruppen) | - | 0 (100%) | - | - |
| amiga.AVAILABLE (5 Gruppen) | 5 (100%) | 0 (0%) | - | - |
| amirabadi.mehrdadyahoo.com | 0 (100%) | 0 (100%) | - | - |
| ammenacali.gov.co | 0 (100%) | 0 (100%) | - | - |
| ampr.AVAILABLE (3 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| ams.test | 3 (100%) | 0 (0%) | - | - |
| amt.sex-talk | 0 (100%) | - | - | - |
| amug.test | 2 (100%) | 0 (0%) | - | - |
| anarch.AVAILABLE (13 Gruppen) | 20 (100%) | 0 (0%) | - | - |
| anchemacpjl.ath.cx | 0 (100%) | 0 (100%) | - | - |
| anhalt.AVAILABLE (2 Gruppen) | - | 0 (100%) | 0 (100%) | - |
| ann.AVAILABLE (7 Gruppen) | 7 (100%) | 0 (0%) | - | - |
| annamaria.barbaritoaams.it | 0 (100%) | 0 (100%) | - | - |
| annie.club | 0 (100%) | 0 (100%) | - | - |
| announce.singles | 2 (100%) | 0 (0%) | - | - |
| ans.AVAILABLE (14 Gruppen) | 4 (100%) | 0 (0%) | - | - |
| anu.test | 2 (100%) | 0 (0%) | - | - |
| aol.PART1 (33 Gruppen) | 444422 (100%) | 91504 (20%) | - | - |
| aol.commerce.legal-services.forsale | - | 0 (100%) | - | - |
| aol.neighborhood.tn.knoxville.jobs | - | 0 (100%) | - | - |
| aone.AVAILABLE (2 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| aopen.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| apana.AVAILABLE (12 Gruppen) | 6 (100%) | 0 (0%) | - | - |
| apollo3.local.test | 2 (100%) | 0 (0%) | - | - |
| apple.AVAILABLE (4 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| ar.PART1 (14 Gruppen) | - | 0 (0%) | 1 (100%) | - |
| ar.PART2 (6 Gruppen) | 6 (100%) | 0 (0%) | 0 (0%) | - |
| ar.news | 0 (100%) | 0 (100%) | - | - |
| ar.sexo | 5 (100%) | - | 4 (80%) | - |
| arab.politics | 0 (100%) | 0 (100%) | - | - |
| arabic.politics | 0 (100%) | 0 (100%) | - | - |
| aracnet.AVAILABLE (2 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| archive.AVAILABLE (3 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| area.AVAILABLE (2 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| areti.test | 2 (100%) | 0 (0%) | - | - |
| argonet.AVAILABLE (9 Gruppen) | 760 (100%) | 6 (0%) | - | - |
| arkane.AVAILABLE (16 Gruppen) | - | 0 (100%) | - | - |
| arkasiikcc.jyu.fi | 0 (100%) | 0 (100%) | - | - |
| arnet.general | 0 (100%) | 0 (100%) | - | - |
| as.news_sys.test | 11 (100%) | 0 (0%) | - | - |
| asataku.test | 0 (100%) | 0 (100%) | - | - |
| ascii-netz.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| asia.ads | 13 (100%) | 0 (0%) | - | - |
| asiaonline.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| asp.marketing | 0 (100%) | 0 (100%) | - | - |
| astercity.ftp | 0 (100%) | 0 (100%) | - | - |
| asu.PART1 (60 Gruppen) | - | 9 (100%) | - | - |
| asu.student.residence | 0 (100%) | 0 (100%) | - | - |
| asus.AVAILABLE (2 Gruppen) | 1 (100%) | 0 (0%) | - | - |
| at.PART1 (185 Gruppen) | - | 12 (6%) | - | 178 (100%) |
| at.PART2 (64 Gruppen) | 196074 (100%) | 94952 (48%) | 9394 (4%) | 182814 (93%) |
| at.PART3 (8 Gruppen) | - | 178 (35%) | 0 (0%) | 503 (100%) |
| at.usenet.schmankerl | - | 0 (100%) | 0 (100%) | - |
| athena.announcements | 0 (100%) | 0 (100%) | - | - |
| athena.forsale | - | 0 (100%) | - | - |
| athena.gamit | - | 0 (100%) | - | - |
| athena.housing | - | 0 (100%) | - | - |
| athena.misc | - | 0 (100%) | - | - |
| athena.test | 4 (100%) | 0 (0%) | - | - |
| athenet.humor | 0 (100%) | 0 (100%) | - | - |
| athome.nl.test | 18 (100%) | 0 (0%) | - | - |
| athome.nl.testnews | - | 0 (100%) | - | - |
| atl.PART1 (9 Gruppen) | - | 0 (100%) | - | - |
| atl.PART2 (8 Gruppen) | 25146 (100%) | 267 (1%) | 1246 (4%) | - |
| atl.autos.forsale | 0 (100%) | 0 (100%) | - | - |
| atl.olympics | - | 0 (100%) | 0 (100%) | - |
| atl.sex | 0 (100%) | - | - | - |
| atl.sex.incest | 2 (100%) | - | - | - |
| ats.AVAILABLE (4 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| att.AVAILABLE (13 Gruppen) | 30 (100%) | 0 (0%) | - | - |
| atta.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| attack.games | 0 (100%) | 0 (100%) | - | - |
| attglobalnet.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| au.jobs | 10 (100%) | 0 (0%) | - | - |
| auburn.AVAILABLE (3 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| audiobooks.AVAILABLE (5 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| audioweb.hifi | 0 (100%) | 0 (100%) | - | - |
| aurelie.jouennedga.defense.gouv.fr | 0 (100%) | 0 (100%) | - | - |
| aurora.general | 0 (100%) | 0 (100%) | - | - |
| aus.PART1 (110 Gruppen) | 1746053 (100%) | 347581 (19%) | 104246 (5%) | - |
| aus.PART2 (38 Gruppen) | - | 164 (86%) | 190 (100%) | - |
| aus.PART3 (8 Gruppen) | 4513 (100%) | 0 (0%) | - | - |
| aus.sex | 91 (100%) | - | - | - |
| aus.sex.incest | 15 (100%) | - | - | - |
| ausom.advertisements | 0 (100%) | 0 (100%) | - | - |
| austin.PART1 (12 Gruppen) | 80024 (100%) | 3774 (4%) | 8731 (10%) | - |
| austin.flame | - | 0 (100%) | 0 (100%) | - |
| austin.org.sca | - | 0 (100%) | 0 (100%) | - |
| austin.personals | - | 0 (100%) | 0 (100%) | - |
| austin.talk | - | 0 (0%) | 1 (100%) | - |
| austin.usenet.stats | - | 0 (100%) | 0 (100%) | - |
| autodesk.PART1 (84 Gruppen) | - | - | 0 (100%) | - |
| autodesk.PART2 (39 Gruppen) | - | 0 (0%) | 2 (7%) | 27 (100%) |
| autodesk.PART3 (23 Gruppen) | - | 0 (0%) | - | 116 (100%) |
| autodesk.PART4 (22 Gruppen) | - | 0 (100%) | - | - |
| autodesk.PART5 (7 Gruppen) | 74 (100%) | 0 (0%) | 0 (0%) | 71 (95%) |
| autodesk.aec.arch-desktop.content | - | 0 (100%) | 0 (100%) | - |
| autodesk.autocad.2006 | - | 0 (100%) | 0 (100%) | - |
| autodesk.autocad.customization.dotnet | - | 0 (100%) | 0 (100%) | - |
| autodesk.autocad.dynamicblocks | - | 0 (100%) | 0 (100%) | - |
| autodesk.autocad.network | 0 (100%) | 0 (100%) | - | 0 (100%) |
| autodesk.revitstructure | - | 0 (100%) | 0 (100%) | - |
| av.AVAILABLE (15 Gruppen) | 37 (100%) | 0 (0%) | - | - |
| avenew.test | 2 (100%) | 0 (0%) | - | - |
| ayn.rand | 5 (100%) | 0 (0%) | - | - |
| az.PART1 (10 Gruppen) | 111886 (100%) | 7451 (6%) | 13231 (11%) | - |
| az.sf | 12 (100%) | 0 (0%) | - | - |
| ba.AVAILABLE (38 Gruppen) | 167880 (100%) | 8480 (5%) | 35069 (20%) | - |
| balt.config | - | 0 (100%) | - | - |
| balt.forsale | 37 (100%) | 0 (0%) | - | - |
| balt.general | 293 (100%) | 0 (0%) | - | - |
| balt.jobs | 10204 (100%) | 1215 (11%) | - | - |
| balt.misc | - | 0 (100%) | - | - |
| balt.music | - | 0 (100%) | - | - |
| balt.personals | - | 0 (100%) | - | - |
| bart.AVAILABLE (2 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| basicworld.PART1 (11 Gruppen) | - | 0 (100%) | - | - |
| basicworld.public.basicpro | 0 (100%) | 0 (100%) | - | - |
| basicworld.public.vb.allgemein | 1 (100%) | 0 (0%) | - | - |
| basicworld.public.vb.tools | 0 (100%) | 0 (100%) | - | - |
| basis.AVAILABLE (2 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| batonrouge.general | 163 (100%) | 0 (0%) | - | - |
| bawue.0d | - | 0 (100%) | 0 (100%) | - |
| bawue.announce | 0 (100%) | 0 (100%) | 0 (100%) | - |
| bawue.config | - | 0 (100%) | 0 (100%) | - |
| bawue.general | - | 0 (100%) | 0 (100%) | - |
| bawue.misc | - | 0 (100%) | 0 (100%) | - |
| bawue.test | 0 (100%) | 0 (100%) | 0 (100%) | - |
| baynet.AVAILABLE (8 Gruppen) | 6 (100%) | 0 (0%) | - | - |
| bbc.rd.motd | 0 (100%) | 0 (100%) | - | - |
| bbg.forsale | 0 (100%) | 0 (100%) | - | - |
| bbn.test | 2 (100%) | 0 (0%) | - | - |
| bburg.AVAILABLE (8 Gruppen) | 124 (100%) | 0 (0%) | - | - |
| bc.AVAILABLE (13 Gruppen) | 51640 (100%) | 2846 (5%) | 3284 (6%) | - |
| bcbbs.buy-sell | 0 (100%) | 0 (100%) | - | - |
| bcr.AVAILABLE (2 Gruppen) | 2 (100%) | 0 (0%) | - | - |
| bcs.AVAILABLE (10 Gruppen) | - | 0 (100%) | - | - |
| bctel.customer_service.feedback | 0 (100%) | 0 (100%) | - | - |
| bda.AVAILABLE (11 Gruppen) | - | 0 (100%) | - | - |
| be.AVAILABLE (50 Gruppen) | 407470 (97%) | 139541 (33%) | 68672 (16%) | 417117 (100%) |
| bea-internal.weblogic.wl-presales | 0 (100%) | 0 (100%) | - | - |
| beckett.hobbby-talk.football | 0 (100%) | 0 (100%) | - | - |
| bel.commerce | 287 (100%) | 0 (0%) | - | - |
| bellsouth.AVAILABLE (14 Gruppen) | 17 (100%) | 0 (0%) | - | - |
| belnet.test | 9 (100%) | 0 (0%) | - | - |
| belwue.AVAILABLE (3 Gruppen) | 384 (100%) | 0 (0%) | 63 (16%) | 349 (90%) |
| bend.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| bentley.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| bermuda.business.insurance | - | 0 (100%) | - | - |
| betanews.microsoft.com | 0 (100%) | 0 (100%) | - | - |
| bfm.programmers.software.relnotes | 0 (100%) | 0 (100%) | - | - |
| bg.games.warcraft | 0 (100%) | 0 (100%) | - | - |
| bham.test | 2 (100%) | 0 (0%) | - | - |
| bhm.AVAILABLE (7 Gruppen) | 6 (100%) | 0 (0%) | - | - |
| bhp.AVAILABLE (3 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| biggulp.readfreenews.net | 0 (100%) | 0 (100%) | - | - |
| biglobe.test | 2 (100%) | 0 (0%) | - | - |
| bignet.test | 2 (100%) | 0 (0%) | - | - |
| bigweek.AVAILABLE (2 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| bih.PART1 (64 Gruppen) | - | 6 (4%) | 134 (100%) | - |
| bih.alt.sex | - | - | 16 (100%) | - |
| bih.comp.igre | 1 (100%) | 0 (0%) | 0 (0%) | - |
| bih.comp.sigurnost | 1 (100%) | 0 (0%) | 0 (0%) | - |
| bih.misc.oglasi | 6 (100%) | 0 (0%) | 1 (16%) | - |
| bih.org.delta | - | 0 (100%) | - | - |
| bih.soc.religija | 1887 (100%) | 7 (0%) | 864 (45%) | - |
| bih.test | 26 (100%) | 0 (0%) | 0 (0%) | - |
| binsearch.info | 0 (100%) | 0 (100%) | - | - |
| bionet.PART1 (64 Gruppen) | - | 1 (1%) | 52 (100%) | - |
| bionet.PART2 (30 Gruppen) | 6083 (100%) | 4 (0%) | 1210 (19%) | - |
| birmingham.misc | 0 (100%) | 0 (100%) | - | - |
| bisa.test | 2 (100%) | 0 (0%) | - | - |
| bit.PART1 (51 Gruppen) | - | 992 (8%) | 12107 (100%) | - |
| bit.servers | - | 0 (100%) | - | - |
| bit.test | - | 0 (100%) | - | - |
| biz.PART1 (28 Gruppen) | 8491 (100%) | 0 (0%) | 0 (0%) | - |
| biz.PART2 (19 Gruppen) | - | 0 (100%) | 0 (100%) | - |
| biz.PART3 (10 Gruppen) | 10913 (100%) | 685 (6%) | - | - |
| biz.books | - | 0 (100%) | - | - |
| biz.comp.hardware | - | 0 (100%) | - | - |
| biz.comp.jobs.offered | - | 0 (100%) | - | - |
| biz.marketplace.services | - | 0 (100%) | - | - |
| bjr.test | 2 (100%) | 0 (0%) | - | - |
| bl.test | 2 (100%) | 0 (0%) | - | - |
| blabla.cacasoft.net | 0 (100%) | 0 (100%) | - | - |
| blgtn.AVAILABLE (11 Gruppen) | - | 0 (100%) | - | - |
| blindnet.AVAILABLE (2 Gruppen) | - | 0 (100%) | - | - |
| bln.PART1 (34 Gruppen) | 25990 (100%) | 4886 (18%) | 1888 (7%) | 22705 (87%) |
| bln.PART2 (6 Gruppen) | - | 0 (100%) | - | - |
| bln.announce.fub.studienberatung | - | 0 (100%) | 0 (100%) | - |
| bln.sci.jura | - | 0 (100%) | 0 (100%) | - |
| blueyonder.AVAILABLE (4 Gruppen) | 0 (100%) | 0 (100%) | - | - |
| bmi.AVAILABLE (3 Gruppen) | 0 (100%) | 0 (100%) | - | - |
