Interaktive Gruppenliste des OpenNewsNetworks
Stand: 11.05.2008, 23:42Suche nach Gruppen
Gesamte Gruppenliste
flach - gruppiert - StatistikenAlle Hierarchien
| news2 | news3 | news5 | news6 | |
|---|---|---|---|---|
| 24hoursupport (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | Alle Kat. |
| 3dfx (1 Kategorien) (Alle Gruppen) | - | - | - | Alle Kat. |
| ab (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| abg (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| acadia (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| adobe (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| ahn (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| airnews (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ak (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| akr (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| alabama (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| albasani (1 Kategorien) (Alle Gruppen) | - | Alle Kat. | - | - |
| alc (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| allgaeu (7 Kategorien) (Alle Gruppen) | 1 Kat. | - | Alle Kat. | 2 Kat. |
| alt (11 Kategorien) (Alle Gruppen) | 6 Kat. | 7 Kat. | 5 Kat. | 7 Kat. |
| anhalt (1 Kategorien) (Alle Gruppen) | - | - | Alle Kat. | - |
| at (6 Kategorien) (Alle Gruppen) | 2 Kat. | 3 Kat. | 4 Kat. | 5 Kat. |
| atl (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| aus (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| austin (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| autodesk (3 Kategorien) (Alle Gruppen) | 2 Kat. | - | - | Alle Kat. |
| az (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ba (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| balt (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| bawue (1 Kategorien) (Alle Gruppen) | - | Alle Kat. | - | - |
| bc (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| be (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | - | Alle Kat. |
| belwue (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| bih (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| bionet (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| bit (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| biz (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| bln (3 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | 1 Kat. | 1 Kat. |
| bne (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| boerde (3 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| borland (3 Kategorien) (Alle Gruppen) | 2 Kat. | - | - | 2 Kat. |
| boulder (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| brasil (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| braunschweig (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| bremen (1 Kategorien) (Alle Gruppen) | - | - | Alle Kat. | - |
| bremnet (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | Alle Kat. | - |
| ca (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| cakewalk (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | Alle Kat. |
| calgary (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| cam (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| can (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| canb (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| cern (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| ch (2 Kategorien) (Alle Gruppen) | 1 Kat. | 1 Kat. | 1 Kat. | Alle Kat. |
| chemnitz (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | - |
| chi (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| chico (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| chile (3 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | 2 Kat. |
| chinese (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| christnet (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | Alle Kat. |
| clari (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| cmh (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| cn (5 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | 4 Kat. |
| co (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| codewarrior (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| comp (2 Kategorien) (Alle Gruppen) | Alle Kat. | 1 Kat. | 1 Kat. | Alle Kat. |
| control (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| corel (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| creative (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| cz (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| dc (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| de (13 Kategorien) (Alle Gruppen) | 6 Kat. | 5 Kat. | 10 Kat. | 4 Kat. |
| demon (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| desy (3 Kategorien) (Alle Gruppen) | 2 Kat. | - | - | Alle Kat. |
| dfw (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| dk (3 Kategorien) (Alle Gruppen) | 2 Kat. | 2 Kat. | - | - |
| ed (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| edm (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ee (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| england (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| erg (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| es (3 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| esp (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| eug (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| eunet (4 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| europa (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| fa (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| feuerwehrmann (1 Kategorien) (Alle Gruppen) | - | - | Alle Kat. | - |
| ffm (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| fido (8 Kategorien) (Alle Gruppen) | 5 Kat. | 2 Kat. | 4 Kat. | Alle Kat. |
| fido7 (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| finet (14 Kategorien) (Alle Gruppen) | 8 Kat. | 7 Kat. | - | 3 Kat. |
| fj (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | 1 Kat. |
| fl (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| fm (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| fr (7 Kategorien) (Alle Gruppen) | 6 Kat. | 2 Kat. | - | 2 Kat. |
| france (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | Alle Kat. |
| francom (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| franken (1 Kategorien) (Alle Gruppen) | - | - | Alle Kat. | - |
| free (2 Kategorien) (Alle Gruppen) | Alle Kat. | 1 Kat. | - | - |
| freeserve (4 Kategorien) (Alle Gruppen) | 3 Kat. | - | - | Alle Kat. |
| freshmeat (1 Kategorien) (Alle Gruppen) | - | - | - | Alle Kat. |
| fx (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ga (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| gay-net (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| geometry (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ger (7 Kategorien) (Alle Gruppen) | 1 Kat. | 3 Kat. | Alle Kat. | Alle Kat. |
| git (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| gmane (1 Kategorien) (Alle Gruppen) | - | - | - | Alle Kat. |
| gnu (2 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| gnus (1 Kategorien) (Alle Gruppen) | - | - | - | Alle Kat. |
| grk (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| hamburg (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| hamster (7 Kategorien) (Alle Gruppen) | 5 Kat. | Alle Kat. | 1 Kat. | Alle Kat. |
| han (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| hanau (7 Kategorien) (Alle Gruppen) | 4 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| hannet (3 Kategorien) (Alle Gruppen) | - | Alle Kat. | 2 Kat. | 2 Kat. |
| hannover (2 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| hanse (1 Kategorien) (Alle Gruppen) | - | Alle Kat. | Alle Kat. | Alle Kat. |
| hawaii (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| hfx (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| hildesheim (9 Kategorien) (Alle Gruppen) | 5 Kat. | 3 Kat. | Alle Kat. | - |
| hk (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| houston (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| hr (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| hsv (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| humanities (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | - | Alle Kat. |
| hun (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| ia (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ibm (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| idoctra (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ie (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| in (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ingolstadt (1 Kategorien) (Alle Gruppen) | - | - | Alle Kat. | - |
| is (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| israel (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| it (9 Kategorien) (Alle Gruppen) | 4 Kat. | 5 Kat. | - | 6 Kat. |
| it-alt (3 Kategorien) (Alle Gruppen) | 2 Kat. | - | - | 2 Kat. |
| it-test (1 Kategorien) (Alle Gruppen) | - | - | - | Alle Kat. |
| italia (3 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| ithaca (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | Alle Kat. |
| japan (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| jobs (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| k12 (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ka (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | - | - |
| kassel (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| kc (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| kiel (4 Kategorien) (Alle Gruppen) | 1 Kat. | 1 Kat. | 1 Kat. | Alle Kat. |
| kl (3 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| kw (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| la (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| law (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| li (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| linux (8 Kategorien) (Alle Gruppen) | 4 Kat. | Alle Kat. | 2 Kat. | Alle Kat. |
| list (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| local (2 Kategorien) (Alle Gruppen) | - | 1 Kat. | 1 Kat. | Alle Kat. |
| luebeck (2 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| macromedia (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| mailing (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| malta (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| maus (6 Kategorien) (Alle Gruppen) | 4 Kat. | 2 Kat. | Alle Kat. | Alle Kat. |
| mb-net (1 Kategorien) (Alle Gruppen) | - | - | - | Alle Kat. |
| md (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| me (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| medlux (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| melb (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| memphis (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| mex (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| mi (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| miami (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| microsoft (5 Kategorien) (Alle Gruppen) | 3 Kat. | 3 Kat. | - | 3 Kat. |
| milw (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| mindspring (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| misc (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | - | Alle Kat. |
| mit (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| mn (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| monterey (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| motzarella (5 Kategorien) (Alle Gruppen) | 2 Kat. | Alle Kat. | - | - |
| ms-news (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| mtl (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| muc (3 Kategorien) (Alle Gruppen) | 1 Kat. | 2 Kat. | 2 Kat. | Alle Kat. |
| muenster (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | Alle Kat. | Alle Kat. |
| mustangpeak (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nashville (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nb (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nbg (2 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | - |
| nc (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nctu (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ncu (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ne (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nebr (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| net (3 Kategorien) (Alle Gruppen) | 2 Kat. | Alle Kat. | - | - |
| netobjects (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| netscape (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| newbie-net (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | Alle Kat. |
| neworleans (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| news (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| newsguy (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| newsmon (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nf (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nh (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ni (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| niagara (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nihon (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nj (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nl (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | - | Alle Kat. |
| nlo (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nm (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| no (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nord (2 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| novell (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nrw (3 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| ns (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nv (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ny (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nyc (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| nz (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| oc (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| oecher (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| oesterreich (10 Kategorien) (Alle Gruppen) | 2 Kat. | 7 Kat. | 2 Kat. | 7 Kat. |
| oh (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ok (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ont (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| opennews (6 Kategorien) (Alle Gruppen) | Alle Kat. | 5 Kat. | 5 Kat. | 5 Kat. |
| opera (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| or (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ott (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| owl (6 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | - |
| own (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| pa (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| pbinfo (2 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | - |
| pdaxs (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| pdx (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| perl (1 Kategorien) (Alle Gruppen) | - | Alle Kat. | - | - |
| pfnz (1 Kategorien) (Alle Gruppen) | - | Alle Kat. | - | - |
| pgh (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| pgsql (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| phl (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| phx (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| pl (10 Kategorien) (Alle Gruppen) | 4 Kat. | 7 Kat. | - | 8 Kat. |
| pld (1 Kategorien) (Alle Gruppen) | - | - | - | Alle Kat. |
| pnw (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| posenet (1 Kategorien) (Alle Gruppen) | - | - | Alle Kat. | - |
| prg (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| pt (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| qc (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| realtynet (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| rec (7 Kategorien) (Alle Gruppen) | 6 Kat. | Alle Kat. | 2 Kat. | 6 Kat. |
| redhat (3 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| relcom (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| rhein (5 Kategorien) (Alle Gruppen) | 2 Kat. | - | Alle Kat. | Alle Kat. |
| roanoke (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ruhr (3 Kategorien) (Alle Gruppen) | - | - | Alle Kat. | 2 Kat. |
| rwth (5 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| saar (2 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| sac (5 Kategorien) (Alle Gruppen) | 4 Kat. | - | - | Alle Kat. |
| sachsnet (5 Kategorien) (Alle Gruppen) | 1 Kat. | - | Alle Kat. | 3 Kat. |
| sat (3 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| school (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | Alle Kat. |
| schule (8 Kategorien) (Alle Gruppen) | 1 Kat. | 3 Kat. | 3 Kat. | Alle Kat. |
| sci (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| scot (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| scout (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| scruz (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| sdnet (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| se (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| seattle (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| sfnet (2 Kategorien) (Alle Gruppen) | 1 Kat. | 1 Kat. | - | 1 Kat. |
| sg (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| si (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| sk (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| soc (3 Kategorien) (Alle Gruppen) | Alle Kat. | 1 Kat. | - | 1 Kat. |
| soft-gems (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| spline (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| staroffice (1 Kategorien) (Alle Gruppen) | - | - | - | Alle Kat. |
| stgt (4 Kategorien) (Alle Gruppen) | 1 Kat. | 2 Kat. | Alle Kat. | 3 Kat. |
| stl (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| swnet (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | Alle Kat. |
| sybase (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| tacoma (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| talk (2 Kategorien) (Alle Gruppen) | Alle Kat. | 1 Kat. | - | 1 Kat. |
| tamu (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| taos (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| telekabel (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| thur (2 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
| tn (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| tnn (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| tor (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| tp (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| triangle (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| tum (7 Kategorien) (Alle Gruppen) | 1 Kat. | Alle Kat. | Alle Kat. | 2 Kat. |
| tw (5 Kategorien) (Alle Gruppen) | 2 Kat. | 4 Kat. | - | - |
| tx (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ucb (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ucd (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ufra (3 Kategorien) (Alle Gruppen) | 2 Kat. | Alle Kat. | Alle Kat. | - |
| uk (3 Kategorien) (Alle Gruppen) | 2 Kat. | 2 Kat. | - | 2 Kat. |
| ukr (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ulm (6 Kategorien) (Alle Gruppen) | 5 Kat. | - | Alle Kat. | 4 Kat. |
| um (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| umich (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| umn (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| umontreal (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| us (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| usenetserver (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| ut (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| utcs (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| uw (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| va (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| van (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| vegas (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| visyn (1 Kategorien) (Alle Gruppen) | - | Alle Kat. | - | - |
| viwa (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| vmsnet (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| vmware (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| wa (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| wales (2 Kategorien) (Alle Gruppen) | 1 Kat. | - | - | Alle Kat. |
| wash (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| well (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| westf (1 Kategorien) (Alle Gruppen) | - | - | Alle Kat. | - |
| wi (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| witten (1 Kategorien) (Alle Gruppen) | - | - | Alle Kat. | - |
| wny (1 Kategorien) (Alle Gruppen) | Alle Kat. | - | - | - |
| wolfsburg (1 Kategorien) (Alle Gruppen) | Alle Kat. | Alle Kat. | Alle Kat. | Alle Kat. |
